Use this searchable list to find a lender that serves your area. To find the most up-to-date information, visit the Treasury Department website. But before you get started, learn more about CDFIs and how they work.
Address lists last updated May 30, 2019
Alabama
Aliceville | FNB of Central Alabama | 25 Third Avenue, N.E. PO Drawer Q, Aliceville, AL, 35442 |
Atmore | The First National Bank and Trust | 111 South Main Street, Atmore, AL, 36502 |
Birmingham | NRS Community Development Federal Credit Union | 7400 London Avenue, Birmingham, AL, 35206 |
Birmingham | Sabre Finance d/b/a VentureSouth | 2 20th Street North, Suite 1150, Birmingham, AL, 35203 |
Chatom | First Community Bank | 34 Court Street, Chatom, AL, 36518 |
Dothan | Five Star Credit Union | 411 North Foster St., Dothan, AL, 36303 |
Eutaw | Merchants & Farmers Bank of Greene County | 302 Prairie Ave., Eutaw, AL, 35462 |
Gadsden | Alabama Teachers Credit Union | 702 Walnut Street, Gadsden, AL, 35901 |
Gadsden | WinSouth Credit Union | 110 South 26th St., Gadsden, AL, 35904 |
Huntsville | North Alabama Revolving Loan Fund, LLC | 100 Washington St NE, Ste B3, Huntsville, AL, 35801 |
Linden | First Bank of Linden | 116 East Coats Avenue, Linden, AL, 36748 |
Mobile | Commonwealth National Bank | 2214 St. Stephens Road, Mobile, AL 36617 |
Phenix City | Phenix Pride Federal Credit Union | 1810 Opelika Road, Phenix City, AL, 36867 |
Reform | West Alabama Bank & Trust | 509 1st Avenue West, Reform, AL, 35481 |
Samson | The Samson Banking Company, Inc. | 2 West Main Street, Samson, AL, 36477 |
Tuscaloosa | Alabama Credit Union | 909 Anna Ave, Tuscaloosa, AL, 35401 |
Tuscaloosa | Tuscaloosa Credit Union | 1100 21st Avenue, Tuscaloosa, AL, 35401 |
Vernon | The Bank of Vernon | 44825 Highway 17 Vernon, AL 35592 |
York | Bank of York | 301 North Broad Street, York, AL, 36925 |
Who is most likely to be researching CFDIs in each state?
Finder data suggests that women aged 25-34 are most likely to be researching this topic.
Response | Male (%) | Female (%) |
---|---|---|
65+ | 5.30% | 4.02% |
55-64 | 9.32% | 7.50% |
45-54 | 10.18% | 9.96% |
35-44 | 10.82% | 10.98% |
25-34 | 9.05% | 11.52% |
18-24 | 4.28% | 7.07% |
Alaska
Anchorage | Alaska Growth Capital BIDCO, Inc. | 3301 C Street, Suite 100, Anchorage, AK, 99503 |
Anchorage | Community Financial, Inc. | 520 E. 32nd Avenue, Anchorage, AK, 99503 |
Anchorage | Cook Inlet Lending Center, Inc. | 3510 Spenard Road, Suite 102, Anchorage, AK, 99503 |
Anchorage | Coastal Villages Community Development Fund, LLC | 711 H St #200, Anchorage, AK, 99501 |
Fort Wainwright | MAC Federal Credit Union | 3700 Santiago, Fort Wainwright, AK, 99703 |
Juneau | Haa Yakaawu Financial Corporation | 225 Front Street, Juneau, AK, 99801 |
Ketchikan | Tongass Federal Credit Union | 2000 Tongass Avenue, Ketchikan, AK, 99901 |
Arizona
Casa Grande | First American Credit Union | 1001 N. Pinal Avenue, Casa Grande, AZ, 85122 |
Nogales | Nogales Community Development Corporation | 250 N Grand Avenue, Nogales, AZ, 85621 |
Phoenix | MariSol Federal Credit Union | 721 N. Third Street, Phoenix, AZ, 85004 |
Phoenix | Prestamos, CDFI, LLC | 1024 E. Buckeye Road, Suite 270, Phoenix, AZ, 85034 |
Phoenix | Raza Development Fund, Inc. | 1 E Washington Street, Ste 2250, Phoenix, AZ, 85004 |
Phoenix | Trellis | 1405 E. McDowell Rd., Phoenix, AZ, 85006 |
Scottsdale | Salt River Financial Services Institution | 10005 E Osborn Rd, Scottsdale, AZ, 85256 |
Sells | Community Development Financial Institution of the Tohono O’odham Nation | 1 Indian Route 19, Sells, AZ, 85634 |
Tempe | Native Capital Access | 2111 E. Baseline Road Suite C2, Tempe, AZ, 85283 |
Tucson | Nonprofit Loan Fund of Tucson and Southern Arizona | 2250 E Broadway Blvd, Tucson, AZ, 85719 |
Tucson | PPEP Microbusiness and Housing Development Corporation, Inc. | 802 E 46th Street, Tucson, AZ, 85713 |
Tucson | Pyramid Federal Credit Union | 5801 East Broadway, Tucson, AZ, 85711 |
Tucson | Vantage West Credit Union | 2480 North Arcadia Ave, Tucson, AZ, 85712 |
Arkansas
Arkadelphia | Patterson Federal Credit Union | 124 WP Malone Dr, Arkadelphia, AR, 71923 |
Arkadelphia | Southern Bancorp Bank | 601 Main Street, Arkadelphia, AR, 71923 |
Ash Flat | FNBC Bank | 636 Ash Flat Drive, Ash Flat, AR, 72513 |
Fayetteville | Communities Unlimited, Inc. | 3 East Colt Square Drive, Fayetteville, AR, 72703 |
Fordyce | FBT Bank & Mortgage | 200 West Fourth Street, Fordyce, AR, 71742 |
Helena | Helena National Bank | 302 Cherry St, Helena, AR, 72342 |
Huntsville | Forge Community Loan Fund | 202 E Main, Huntsville, AR, 72740 |
Lake Village | Bank of Lake Village | 201 Main Street, Lake Village, AR, 71653 |
Little Rock | People Trust | 5300 West 65th Street, Little Rock, AR, 72209 |
Little Rock | Southern Bancorp Capital Partners | 8924 Kanis Rd., Little Rock, AR, 72205 |
Malvern | Diamond Lakes Federal Credit Union | 7333 Highway 270, Malvern, AR, 72104 |
Monticello | Union Bank & Trust Company | 102 W McCloy St, Monticello, AR, 71655 |
California
Arcadia | American Plus Bank, N.A. | 630 West Duarte Road, Arcadia, CA, 91007 |
Berkeley | AnewAmerica CDFI | 1918 University Avenue, Suite 3A, Berkeley, CA, 94704 |
Berkeley | Cooperative Center Federal Credit Union | 2001 Ashby Avenue, Berkeley, CA, 94703 |
Brea | Lendistry | 330 E Lambert Road, Suite 275, Brea, CA, 92821 |
Burbank | Partners Federal Credit Union | 100 N First St Ste 400, Burbank, CA, 91502 |
Camarillo | Ventura County Housing Trust Fund | 360 Mobil Ave., Suite 213 A, Camarillo, CA, 93010 |
Capitola | Bay Federal Credit Union | 3333 Clares Street, Capitola, CA, 95010 |
Cerritos | First Choice Bank | 17785 Center Court Drive, Suite 750, Cerritos, CA, 90703 |
Chico | 3CORE, Inc. | 1430 East Avenue, Suite 4A, Chico, CA, 95926 |
Claremont | Community Commerce Bank | 358 W Foothill Blvd, Claremont, CA, 91711 |
Culver City | Century Housing Corporation | 1000 Corporate Pointe, Culver City, CA, 90230 |
Daly City | National Asian American Coalition | 15 Southgate Ave., Suite 200, Daly City, CA, 94015 |
El Centro | First Imperial Credit Union | 1602 W Main St, El Centro, CA, 92243 |
Eureka | Arcata Economic Development Corporation | 707 K Street, Eureka, CA, 95501 |
Fresno | Fresno Community Development Financial Institution | 1920 MARIPOSA MALL STE 330, FRESNO, CA, 93721 |
Fresno | Valley Small Business Development Corporation | 7035 N. Fruit Avenue, Fresno, CA, 93711 |
Garberville | Community Credit Union of Southern Humboldt | 757 Redwood Drive, Garberville, CA, 95542 |
Glendale | California Community Reinvestment Corp. | 225 West Broadway, Suite 120, Glendale, CA, 91204 |
Grand Terrace | AmPac Tri-State CDC Inc. | 22365 Barton Road, Suite 210, Grand Terrace, CA, 92313 |
Hoopa | Hoopa Development Fund | 12473 State Hwy 96, Hoopa, CA, 95546 |
Irwindale | SCE FCU | 12701 Schabarum Avenue, Irwindale, CA, 91706 |
Lake Forest | Clearinghouse Community Development Financial Institution | 23861 El Toro Road, Suite 401, Lake Forest, CA, 92630 |
Los Angeles | Broadway Federal Bank | 5055 Wilshire Blvd., Suite 500, Los Angeles, CA, 90036 |
Los Angeles | Episcopal Community Federal Credit Union | 840 Echo Park Ave., Los Angeles, CA, 90026 |
Los Angeles | Genesis LA Economic Growth Corporation | 801 S. Grand Avenue, Suite 775, Los Angeles, CA, 90017 |
Los Angeles | NHS Neighborhood Lending Services | 3926 Wilshire Blvd Ste. 200, Los Angeles, CA, 90010 |
Los Angeles | PACE Finance Corporation | 1055 Wilshire Blvd., Suite 1475, Los Angeles, CA, 90017 |
Los Angeles | Pacific Coast Regional, Small Business Development Corp. | 3255 Wilshire Blvd., Suite 1501, Los Angeles, CA, 90010 |
Los Angeles | Poverty Solutions, Inc. | 3699 Wilshire Blvd., Suite 610, Los Angeles, CA, 90010 |
Los Angeles | Royal Business Bank | 660 S. Figueroa St, Suite 1888, Los Angeles, CA, 90017 |
Los Angeles | TELACU Community Capital | 5400 E. Olympic Boulevard, Suite 300, Los Angeles, CA, 90022 |
Manhattan Beach | Kinecta Federal Credit Union | 1440 Rosecrans Ave, Manhattan Beach, CA, 90266 |
National City | Neighborhood National Bank | 1717 Sweetwater Road, Suite A, National City, CA, 91950 |
Needles | Desert Communities FCU | 305 D Street, Needles, CA, 92363 |
Oakland | Beneficial State Bank | 1438 Webster Street, Suite 100, Oakland, CA, 94612 |
Oakland | Community Bank of the Bay | 180 Grand Avenue, Suite 1550, Oakland, CA, 94612 |
Oakland | Fund Good Jobs | 2335 Broadway, Suite 102, Oakland, CA, 94612- |
Oakland | Main Street Launch | 2101 Webster Street, Suite 1200, Oakland, CA, 94612 |
Oakland | Gateway Bank Federal Savings Bank | 360 8th Street, Oakland, CA, 94607 |
Orange | Neighborhood Housing Services of Orange County, Inc. | 128 E. Katella Avenue, Suite 200, Orange, CA, 92867 |
Oxnard | Ventura County Community Development Corporation | 2231 Sturgis Road, Suite A, OXNARD, CA, 93030 |
Pacoima | Pacoima Development Federal Credit Union | 13168 Van Nuys Blvd, Pacoima, CA, 91331 |
Rancho Cucamonga | Neighborhood Partnership Housing Services, Inc. | 9551 Pittsburgh Ave, Rancho Cucamonga, CA, 91730 |
Redwood City | Oportun, Inc. | 1600 Seaport Blvd, Suite 250, Redwood City, CA, 94063 |
Ridgecrest | Desert Valleys Federal Credit Union | 100 E Ward Ave. Ridgecrest, Ridgecrest, CA, 93555 |
Rio Vista | Bank of Rio Vista | 101 Main Street, Rio Vista, CA, 94571 |
Colorado
Alamosa | First Southwest Bank | 720 Main Street, Alamosa, CO, 81101 |
Aurora | Community Enterprise Development Services | 1450 S. Havana Street, Aurora, CO, 80012 |
Commerce City | Community Choice Credit Union | 6921 E 72nd Ave, Commerce City, CO, 80022 |
Denver | Colorado Enterprise Fund | 1888 Sherman Street, Suite 530, Denver, CO, 80203 |
Denver | Colorado Housing Assistance Corporation | 670 Santa Fe Drive, Denver, CO, 80204 |
Denver | Mercy Loan Fund | 1999 Broadway, Suite 1000, Denver, CO, 80202 |
Denver | Mile High Community Loan Fund | 1905 Sherman St , Suite 325, Denver, CO, 80203 |
Denver | Native American Bank, NA | 999 18th Street, Suite 2460, Denver, CO, 80202 |
Denver | Rocky Mountain MicroFinance Institute | 1441 18th St, Denver, CO, 80202 |
Denver | Greenline Community Development Fund, LLC | 1324 15th Street, Denver, CO, 80202 |
Durango | HomesFund (La Plata Homes Fund, Inc.) | 124 E 9th, Durango, CO, 81301 |
Fort Collins | Funding Partners for Housing Solutions | 330 S. College Avenue, Suite 400, Fort Collins, CO, 80524 |
Lakewood | Triple Bottom Line Foundation | 777 S Wadsworth Blvd, 4-205, Lakewood, CO, 80226 |
Longmont | First Nations Oweesta Corporation | 2432 Main St, Longmont, CO, 80501 |
Westminster | Colorado Housing Enterprises, LLC | 7305 Lowell Blvd., Suite 200, Westminster, CO, 80030 |
Connecticut
Bridgeport | Community Capital Fund, Inc. | 240 Fairfield Ave., 3rd Floor, Bridgeport, CT, 06604 |
Hartford | Capital for Change | 121 Tremont Street, Hartford, CT, 06105 |
Hartford | Cencap Federal Credit Union | 443 Franklin Avenue, Hartford, CT, 6114 |
Hartford | Hartford Community Loan Fund | 215 Garden St., Hartford, CT, 6105 |
Hartford | Hartford Municipal Employees Federal Credit Union | 15 Lewis Street, Room 204, Hartford, CT, 06103 |
Middletown | Seasons Federal Credit Union | 524 South Main Street, Middletown, CT, 06457 |
New Haven | Start Community Bank | 299 Whalley Avenue, New Haven, CT, 06511 |
Rocky Hill | Nutmeg State Financial Credit Union | 521 Cromwell Avenue, Rocky Hill, CT, 06067 |
Stamford | Housing Development Fund, Inc. | 100 Prospect Street, Suite 100, Stamford, CT, 06901 |
Delaware
Claymont | Eagle One Federal Credit Union | 3301 Philadelphia Pike, Claymont, DE, 19703 |
Dover | National Council on Agricultural Life and Labor Research Fund, Inc. | 363 Saulsbury Rd, Dover, DE, 19904 |
Seaford | Tidemark Federal Credit Union | 1941 Bridgeville Highway, Seaford, DE, 19973 |
Wilmington | Delaware Community Investment Corporation (DCIC) | 100 West 10th Street, Suite 302 Community Service Building, Wilmington, DE, 19801 |
Wilmington | First State Community Loan Fund | 100 West 10th St., Suite 1005, Wilmington, DE, 19801 |
District of Columbia
Washington, DC | Building Hope…A Charter School Facilities Fund | 910 17th St. NW Ste 1100, Washington, DC, 20006 |
Washington, DC | City First Bank of DC, NA | 1432 U Street NW, Washington, DC, 20009 |
Washington, DC | Community Development Transportation Lending Services | 1341 G Street NW, 10th Floor, Washington, DC, 20005 |
Washington, DC | District Government Employees Federal Credit Union | 2000 14th Street NW, 2nd Floor, Washington, DC, 20009 |
Washington, DC | Government Printing Office Federal Credit Union | 732 North Capitol Street NW, Washington, DC, 20401 |
Washington, DC | Housing Assistance Council | 1025 Vermont Avenue, NW, Suite 606, Washington, DC, 20005 |
Washington, DC | Industrial Bank | 4812 Georgia Avenue, NW, Washington, DC, 20011 |
Washington, DC | Institute for Community Economics | 1101 30th Street, NW, Suite 400, Washington, DC, 20007 |
Washington, DC | Latino Economic Development Corporation (LEDC) | 641 S Street, NW, Washington, DC, 20001 |
Washington, DC | National Community Reinvestment Coalition Community Development Fund | 727 15th Street NW, Suite 900, Washington, DC, 20005 |
Washington, DC | National Housing Trust Community Development Fund | 1101 30th Street, NW, Suite 100A, Washington, DC, 20007 |
Washington, DC | Partners for the Common Good | 1444 I Street NW, Suite 201, Washington, DC, 20005 |
Washington, DC | Washington Area Community Investment Fund | 2012 Rhode Island Ave NE, Washington, DC, 20018 |
Washington, DC | Anacostia Economic Development Corporation | 1800 Martin Luther King Jr. Ave. SE, Suite 100, Washington DC, 20020 |
Florida
Bradenton | Manatee Community Federal Credit Union | 604 13th Ave. East, Bradenton, FL 34208 |
Chipley | Community South Credit Union | 1044 Highway 90, Chipley, FL, 32428 |
Fort Myers | Home Ownership Resource Center | 2915 Colonial Blvd, Suite 200, Fort Myers, FL 33966 |
Fort Pierce | Solar and Energy Loan Fund of St. Lucie County Inc. | 2400 Rhode Island Ave., Fort Pierce, FL 34950 |
Gainesville | Florida Credit Union | 3720 NW 13th Street, Gainesville, FL, 32609 |
Melbourne | Champions Funding, LLC | 2725 Center Place, Melbourne, FL, 32940 |
Miami | BAC Funding Consortium, Inc. | 6600 NW 27th Avenue, Miami, FL, 33147 |
Miami | Miami Bayside Foundation Inc. | 25 SE 2nd Avenue, Suite 240, Miami, FL, 33131 |
Miami | Miami Postal Service Credit Union | 2190 NW 72nd Ave, Miami, FL, 33122 |
Miami | Miami-Dade Affordable Housing Foundation, Inc. | 7855 NW 12 Street, Suite 206, Miami, FL, 33126 |
Miami | Neighborhood Housing Services of South Florida, Inc. | 300 NW 12th Avenue, Miami, FL, 33128 |
Miami | Our Microlending, LLC | 3191 Coral Way Suite 109, Miami, FL, 33145 |
Miami | Partners for Self-Employment, Inc. | 3000 Biscayne Blvd., Suite 215, Miami, FL, 33137 |
Miami | Baptist Health South Florida Federal Credit Union | 8900 North Kendall Drive, Miami, FL, 33176 |
Miami Lakes | JetStream Federal Credit Union | 15420 NW 77 Court, Miami Lakes, FL, 33016 |
Mulberry | Magnify Credit Union | 1010 North Church Ave., Mulberry, FL, 33860 |
Opa-locka | Community Fund of North Miami-Dade Inc. | 490 Opa-Locka Blvd, Suite 20, Opa-locka, FL, 33054 |
Orlando | Black Business Investment Fund, Inc. | 301 E. Pine Street, Suite 175, Orlando, FL, 32801 |
Orlando | Fairwinds Credit Union | 135 W Central Blvd, Suite 1220, Orlando, FL, 32801 |
Orlando | Florida Community Loan Fund, Inc. | 501 N Magnolia Ave, Ste 100, Orlando, FL, 32801 |
Orlando | Priority Credit Union | 301 East Michigan Street, Orlando, FL, 32806 |
Panama City | Innovations FCU | 910 Thomas Drive, Panama City, FL, 32408 |
Panama City | Panhandle Educators Federal Credit Union | 2718 Highway 77, Panama City, FL, 32405 |
Pensacola | Community Enterprise Investments Inc. | 302 North Barcelona Street, Pensacola, FL, 32501 |
Rockledge | Community Credit Union of Florida | 1030 S US Highway 1, Rockledge, FL, 32955 |
Sarasota | Economic Development Investment Fund, Inc | 1945 17th Street, Suite 200, Sarasota, FL, 34234 |
Tallahassee | Envision Credit Union | 3190 Apalachee Pkwy., Tallahassee, FL, 32311 |
Tallahassee | Florida A&M University Federal Credit Union | 1610 South Monroe Street, Tallahassee, FL, 32301 |
Tallahassee | Florida State University Credit Union | 2806 Sharer Rd., Tallahassee, FL, 32312 |
Tallahassee | Tallahassee Leon Federal Credit Union | 1827 Capital Cir NE, Tallahassee,, FL, 32308 |
Tallahassee | Flag Credit Union | 3115 Conner Boulevard, Tallahassee, FL, 32311 |
Tallahassee | TMH Federal Credit Union | 345 S. Magnolia Drive, Tallahassee, FL, 32301 |
Tampa | GTE Federal Credit Union | 4802 Gunn Highway, Tampa, FL, 33624 |
Tampa | Neighborhood Lending Partners of Florida, Inc. | 3615 West Spruce Street, Tampa, FL, 33607 |
Tampa | Solita’s House, Inc. | 3101 E. 7th Ave., Tampa, FL, 33605 |
Tampa | Suncoast Credit Union | 6801 E Hillsborough Avenue, Tampa, FL, 33680 |
Tampa | Tampa Bay Black Business Investment Corp. | 1920 E Hillsborough Ave, Suite 222, Tampa, FL, 33610 |
Tampa | Tampa Bay Federal Credit Union | 3815 N. Nebraska Avenue, Tampa, FL, 33603 |
West Palm Beach | Guardians Credit Union | 3469 Summit Boulevard, West Palm Beach, FL, 33406 |
West Palm Beach | Paragon Florida, Inc. | 400 Hibiscus Street, Suite 200, West Palm Beach, FL, 33401 |
West Palm Beach | Business Loan Fund of the Palm Beaches, Inc., The | 2200 North Florida Mango Road, Suite 401, West Palm Beach, FL, 33409 |
Georgia
Albany | Albany Community Together, Inc. | 230 South Jackson Street, Suite 118, Albany, GA, 31701 |
Athens | First Reliance Federal Credit Union | 205 Collins Industrial Blvd., Athens, GA, 30601 |
Atlanta | 1st Choice Credit Union | 315 Auburn Avenue NE, Atlanta, GA, 30303 |
Atlanta | ANDP Loan Fund | 229 Peachtree Street NE, Suite 705, Atlanta, GA, 30303 |
Atlanta | Citizens Trust Bank | 230 Peachtree Street, Suite 2700, Atlanta, GA, 30303 |
Atlanta | Georgia Cities Foundation, Inc. | 201 Pryor St. SW, Atlanta, GA, 30303 |
Atlanta | Atlanta Micro Fund | 1100 Peachtree Street, Suite 200, Atlanta, GA, 30309 |
Cleveland | Access to Capital for Entrepreneurs | Access to Capital for Entrepreneurs |
Columbus | Columbus Housing Initiative | 18 Eleventh Street, Columbus, GA, 31901 |
Cornelia | Southeast Federal Credit Union | 665 Historic Hwy 441, Cornelia, GA, 30531 |
Decatur | Community Housing Capital | 402 E. Howard Avenue, Decatur, GA, 30030 |
Lawrenceville | Peach State Federal Credit Union | 1505 Lakes Parkway, Suite 100, Lawrenceville, GA, 30043 |
Savannah | Carver State Bank | 701 Martin Luther King Jr. Blvd., Savannah, GA, 31401 |
Savannah | Community Housing Services Agency, Inc. | 6 E. Bay St., Savannah, GA, 31401 |
Savannah | Small Business Assistance Corporation | 111. E. Liberty Street, Suite 100, Savannah, GA, 31401 |
Statesboro | CORE Credit Union | 43 North Maine Street, Statesboro, GA, 30458 |
Vienna | Southwest Georgia United Empowerment Zone, Inc. | 1150 Industrial Drive, Vienna, GA, 31092 |
Hawaii
Hilo | Big Island Federal Credit Union | 66 Lono Street, Hilo, HI, 96720 |
Honolulu | Hawaii Central Federal Credit Union | 681 S. King Street, Honolulu, HI, 96813 |
Honolulu | Hawaii Community Lending Inc | 200 N Vineyard Boulevard, Suite A300, Honolulu, HI, 96817 |
Honolulu | Hawaii Federal Credit Union | 1244 Kaumualii Street, Honolulu, HI, 96817 |
Honolulu | Hawaii Habitat for Humanity Association | 2051 Young St. #82, Honolulu, HI, 96826 |
Honolulu | HHOC Mortgage | 1259 Aala St #201, Honolulu, HI, 96817 |
Kamuela | Hawaii First FCU | 67-1187 Mamalahoa Hwy, Kamuela, HI, 96743 |
Kamuela | Lei Hoolaha | 64-1043 Hi’iaka Street, Kamuela, HI, 96743 |
Kapolei | Council for Native Hawaiian Advancement | 2149 Lauwiliwili St., Ste. 200, Kapolei, HI, 96707 |
Kaunakakai | Molokai Community Federal Credit Union | 135 Puali Place, Kaunakakai, HI, 96748 |
Idaho
Boise | Idaho-Nevada Community Development Financial Institution | 1319 N. Hampton, Boise, ID, 83704 |
Boise | NHS Lending, Inc. | 3380 W Americana Terrace Suite 120, Boise, ID, 83706 |
Kamiah | Freedom Northwest Credit Union | 303 Main Street, Kamiah, ID, 83536 |
Lewiston | Lewis Clark Credit Union | 1626 17th St, Lewiston, ID, 83501 |
Moscow | Latah Federal Credit Union | 912 S Washington Street, Moscow, ID, 83843 |
Pocatello | Pocatello Neighborhood Housing Services, Inc. | 206 North Arthur, Pocatello, ID, 83204 |
Illinois
Aurora | Fox Valley Credit Union | 575 N. Broadway, Aurora, IL, 60505 |
Chicago | Accion Chicago | 1436 W. Randolph St., Suite 300, Chicago, IL, 60607 |
Chicago | Chicago Community Loan Fund | 29 East Madison Street, Suite 1700, Chicago, IL, 60602 |
Chicago | Chicago Neighborhood Initiatives Micro Finance Group, Inc. | 1000 E. 111th Street 10th Floor, Chicago, IL, 60628 |
Chicago | Cinnaire Lending Corporation | 225 West Washington Street, Suite 1350, Chicago, IL, 60606 |
Chicago | Community Investment Corporation | 222 South Riverside Plaza, Suite 2200, Chicago, IL, 60606 |
Chicago | First Eagle Bank | 1201 W Madison St, Chicago, IL, 60607 |
Chicago | IFF | 333 South Wabash AvenueSuite 2800, Chicago, IL, 60604 |
Chicago | Illinois Service Federal Savings and Loan Association | 4619 S. King Dr., Chicago, IL, 60653 |
Chicago | National Community Investment Fund | 135 S LaSalle St, Suite 2040, Chicago, IL, 60603 |
Chicago | Neighborhood Lending Services, Inc. | 1279 N. Milwaukee Ave. 4th Floor, Chicago, IL, 60622 |
Chicago | North Side Community Federal Credit Union | 1011 W. Lawrence, Chicago, IL, 60640 |
Chicago | Pacific Global Bank | 2323 S Wentworth Ave, Chicago, IL, 60616 |
Chicago | RFLF 2, LLC | 222 West Adams, #1980, Chicago, IL, 60606 |
Chicago | South Side Community Federal Credit Union | 5401 S. Wentworth Ave., Suite 25, Chicago, IL, 60609 |
Chicago | TRP Lending, LLC | 1818 S. Paulina St., Chicago, IL, 60608 |
Chicago | Urban Partnership Bank | 55 E. Jackson Blvd., 16th Floor, Chicago, IL, 60604 |
Chicago | American Metro Bank | 4878 N. Broadway Avenue, Chicago, IL, 60640 |
Chicago | PGB Holdings, Inc | 2323 S Wentworth Ave, Chicago, IL, IL, 60616 |
Du Quoin | Southern Illinois Coal Belt Champion Community, Inc. | 302 E. Poplar Street, Du Quoin, IL, 62832 |
Melrose Park | Pan American Bank & Trust | 1440 W North Ave, Melrose Park, IL, 60160 |
Moline | I.H. Mississippi Valley Credit Union | 2121 47th St, Moline, IL, 61265 |
Quincy | Members 1st Credit Union | 1201 N. 24th St, Quincy, IL, 62301 |
Rantoul | Community Plus Federal Credit Union | 526 E Champaign Ave, Rantoul, IL, 61866 |
Rock Island | Bridge Investment Community Development Corporation | 100 19th Street, Suite 109, Rock Island, IL, 61201 |
Stone Park | International Bank of Chicago | 1860 N. Mannheim Rd., Stone Park, IL, 60165 |
Indiana
Evansville | Sterling United FCU | 1330 W Franklin St, Evansville, IN 47710 |
Fort Wayne | Brightpoint Development Fund | 227 E. Washington Blvd, Fort Wayne, IN 46853 |
Fort Wayne | Union Baptist Church FCU | 2200 Smith Street, Fort Wayne, IN 46803 |
Hammond | Regional Federal Credit Union | 7144 Kennedy Avenue, Hammond, Indiana 46323 |
Indianapolis | Build Fund, LLC | 1704 Bellefontaine St.,Indianapolis, IN 46202 |
Indianapolis | Community Investment Fund of Indiana Inc. | 4181 E 96th Street, Suite 200, Indianapolis, IN 46240 |
Indianapolis | Indianapolis Neighborhood Housing Partnership, Inc. | 3550 N. Washington Blvd, Indianapolis, IN 46205 |
Indianapolis | Mt. Zion Federal Credit Union | 3549 Boulevard Pl, Indianapolis, IN 46208 |
Lafayette | Lafayette Neighborhood Housing Services, Inc. | 671 N. 36th St., Lafayette, IN 47905 |
Richmond | NATCO Credit Union | 582 S. Round Barn Road, Richmond, IN 47374 |
Kentucky
Berea | Federation of Appalachian Housing Enterprises, Inc. | 319 Oak Street, Berea, KY 40403 |
Berea | Human/Economic Appalachian Development Corporation | 104 Pasco Street, Berea, KY 40403 |
Berea | Mountain Association for Community Economic Development, Inc. | 433 Chestnut Street, Berea, KY 40403 |
Covington | Catalytic Development Funding Corp. of Northern Kentucky | 50 East RiverCenter Blvd., Suite 429, Covington, KY 41011 |
Lexington | Community Ventures Corporation, Inc. | 1450 North Broadway, Lexington, Kentucky 40505 |
London | Kentucky Highlands Investment Corporation | 362 Old Whitley Road, London, KY 40743 |
Louisville | Kentucky Habitat for Humanity | 330 N Hubbards Ln #3, St Matthews, KY 40207 |
Louisville | Metro Bank | 900 S 12th St, Louisville, KY 40210 |
Morehead | Frontier Housing, Inc. | 5445 Flemingsburg Rd, Morehead, KY 40351 |
Somerset | Southeast Kentucky Economic Development Corporation | 2292 US-27, Somerset, KY 42501 |
Louisiana
Baton Rouge | LES Federal Credit Union | 950 N 22nd St C, Baton Rouge, LA 70802 |
Baton Rouge | Pelican State Credit Union | 450 North Lobdell Blvd, Baton Rouge, LA 70806 |
Colfax | Colfax Banking Company | 625 Eighth Street, Colfax LA 71417 |
Columbia | Caldwell Bank & Trust Co. | 202 Main Street, Columbia, LA 71418 |
Columbia | Citizens Progressive Bank | 301 Main Street, Columbia, LA 71418 |
Columbia | Homeland Federal Savings Bank | 7840 US-165, Columbia, LA 71418 |
Cottonport | The Cottonport Bank | 942 Bryan Street, Cottonport, Louisiana 71327 |
Delhi | Commercial Capital Bank | 311 Broadway St, Delhi, LA 71232 |
Hammond | Florida Parishes Bank | 1300 W. Morris Ave., Hammond, LA 70403 |
Harahan | ASI Federal Credit Union | 5508 Citrus Blvd, Harahan, LA 70123 |
Harahan | Louisiana Central Credit Union | 824 Elmwood Park Boulevard, Suite 100, Harahan, LA 70123 |
Lafayette | Lafayette Schools Credit Union | 515 Guilbeau Road, Lafayette, LA 70506 |
Lafayette | University of Louisiana Federal Credit Union | 805 Bertrand Drive, Lafayette, LA 70506 |
LaPlace | Louisiana Federal Credit Union | 350 Belle Terre Boulevard, LaPlace, LA 70068 |
Metairie | Fleur-de-Lis Federal Credit Union | 433 Metairie Rd # 114, Metairie, LA 70005 |
Metairie | Jefferson Financial Federal Credit Union | 7701 Airline Drive, Metairie, LA 70003 |
Metairie | The New Orleans Firemens Federal Credit Union | 4401 West Napoleon Avenue, Metairie, LA 70001 |
Montgomery | Bank of Montgomery | 1000 Caddo Street, Montgomery, Louisiana 71454 |
Natchitoches | Red River Mill Employees FCU | 256 Hwy 3175, Natchitoches, La 71457 |
New Iberia | Southern Mutual Financial Services, Inc. | 3602 Old Jeanerette Rd., New Iberia, LA 70563 |
New Orleans | A Shared Initiative, Inc. | 5508 Citrus Blvd., Harahan, LA 70123 |
New Orleans | Blueprint Investment Fund | 545 Vallette St, New Orleans, LA 70114 |
