Step Black Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | Up to 8% cash back |
Annual fee | See terms |
Minimum credit score | New / limited credit |
Welcome Offer | n/a |
---|---|
Rewards | Up to 8% cash back |
Annual fee | See terms |
Minimum credit score | New / limited credit |
Step Black Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | Up to 8% cash back |
Annual fee | See terms |
Minimum credit score | New / limited credit |
Welcome Offer | n/a |
---|---|
Rewards | Up to 8% cash back |
Annual fee | See terms |
Minimum credit score | New / limited credit |
Chime® Credit Builder Secured Visa® Credit Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 300 |
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 300 |
Fizz debit card
Welcome Offer | n/a |
---|---|
Rewards | Up to 100% cash back |
Annual fee | $0 |
Minimum credit score | 580 |
Welcome Offer | n/a |
---|---|
Rewards | Up to 100% cash back |
Annual fee | $0 |
Minimum credit score | 580 |
Varo Believe Secured Credit Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | New / limited credit |
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | New / limited credit |
Cleo Credit Builder card
Welcome Offer | n/a |
---|---|
Rewards | Up to 7% cash back |
Annual fee | $179.88 |
Minimum credit score | 300 |
Welcome Offer | n/a |
---|---|
Rewards | Up to 7% cash back |
Annual fee | $179.88 |
Minimum credit score | 300 |
Current Credit Building Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | Up to 7% cash back |
Annual fee | $0 |
Minimum credit score | New / limited credit |
Welcome Offer | n/a |
---|---|
Rewards | Up to 7% cash back |
Annual fee | $0 |
Minimum credit score | New / limited credit |
U.S. Bank Visa® Platinum Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 670 |
Wells Fargo Reflect Card
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 800 |
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 800 |
Blue Cash Everyday® Card from American Express
Finder score
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Chase Freedom Unlimited®
Finder score
Welcome Offer | $150 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $150 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Chase Freedom Flex℠
Finder score
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Citi® Diamond Preferred® Card
Finder score
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | n/a |
---|---|
Rewards | None |
Annual fee | $0 |
Minimum credit score | 670 |
Finder’s experts compared hundreds of secured and unsecured credit cards to find zero-interest options. For secured card options, we only looked at cards with 0% APR. For unsecured cards, we compared the length of the 0% APR period if offered. We also favor cards with rewards programs or unique credit-building opportunities such as credit-monitoring tools, and we only consider cards that report payments to all three major credit bureaus.
Unsecured cards must meet this criteria to be considered:
Secured cards must meet this criteria to be considered:
When choosing a 0% APR credit card, first determine whether you need an intro APR on balance transfers or purchases or never want to be charged interest. From there, consider a few financial factors to pick the best card for you.
Between purchase and balance transfer intro offers, you can choose from dozens of 0% intro APR credit cards. If none of our top picks suit your needs, compare other credit cards for more options.
Yes. One of the biggest misconceptions about a 0% intro APR period is that you don’t have to make payments. You must make at least the minimum monthly payment to avoid late fees, and missing a payment can also mean losing your promotional interest rate.
Even if a credit card offers a 0% APR period for balance transfers, most credit card issuers charge a balance transfer fee, typically around 3% to 5% of the amount you’re transferring. And if you’re going with a credit card for its 0% balance transfer intro period, be sure you can pay down the balance within the intro period or you’ll start being charged interest on the outstanding balance.
No. Cards with 0% APR offers tend to be limited-time offers.
★★★★★ — Excellent
★★★★★ — Good
★★★★★ — Average
★★★★★ — Subpar
★★★★★ — Poor
Our team evaluates credit cards to determine their value against similar cards on the market.
We rank card types — travel, cash back, business — on a set of factors that are most relevant to that type of card. We create these rankings to help you narrow down a credit card that best suits your spending and budget.
Credit cards like Firstcard, Capital One Quicksilver, Blue Cash Everyday and Fizz don’t require a social security number to open.
The best credit cards for young adults are cards with low or no credit score requirements, low or no interest and rewards to go around.
Plus, how many credit cards should you have?
Credit cards can do more harm than good if you’re not careful.
Secured cards like the Cleo Credit Builder can have limits as high as $25,000, but you’ll need a deposit to match.
If you’re looking for a credit card but have a bad credit rating, use this guide to compare suitable credit cards and regain control over your finances.
Shopping online is very simple and convenient, yet can seem risky for cardholders. Follow this guide and make sure to keep your personal details safe too.
Earn a generous signup bonus and massive cashback rates on a variety of categories.
Earn a solid signup bonus and generous cashback rates on a variety of categories.